tinycobol/tutorials/Firebird/cad01f.lis

2554 lines
162 KiB
Plaintext

1 1 [00]: * ********** Preprocessed module -- do not edit **************
2 2 [00]: * ********** Preprocessed module -- do not edit **************
3 3 [00]: * ********** Preprocessed module -- do not edit **************
4 4 [00]: * ********** Preprocessed module -- do not edit **************
5 5 [00]: * ********** Preprocessed module -- do not edit **************
6 6 [00]: * **************** gpre version WI-V1.5.3.4870 Firebird 1.5 *********************
7 7 [00]: IDENTIFICATION DIVISION.
8 8 [00]: PROGRAM-ID. cad01f.
9 9 [00]: AUTHOR. InfoCont Sistemas Integrados Ltda.
10 10 [00]: * Responsaveis: Danilo Pacheco Martins / Fernando Wuthstrack
11 11 [00]: * Baseado no modelo CAD01 (PostgreSQL) disponibilizado por Carlucio Lopes
12 12 [00]:
13 13 [00]: ENVIRONMENT DIVISION.
14 14 [00]:
15 15 [00]: CONFIGURATION SECTION.
16 16 [00]: SPECIAL-NAMES.
17 17 [00]: DECIMAL-POINT IS COMMA
18 18 [00]: CRT STATUS IS wx-escape.
19 19 [00]:
20 20 [00]: DATA DIVISION.
21 21 [00]:
22 22 [00]: WORKING-STORAGE SECTION.
23 23 [00]:
24 24 [00]: * exec sql
25 25 [00]: * include "sqlca"
26 26 [00]: * end-exec
27 27 [00]:
28 28 [00]: * **** GDS Preprocessor Definitions ****
29 29 [00]:
30 30 [00]: 01 isc_blob_null PIC S9(18) USAGE COMP VALUE IS 0.
31 31 [00]: 01 ISC_SQLCODE PIC S9(9) USAGE COMP EXTERNAL.
32 32 [00]: 01 gds__database IS GLOBAL PIC S9(9) USAGE COMP VALUE IS 0.
33 33 [00]: 01 isc_1db PIC X(9) VALUE IS "teste.gdb".
34 34 [00]: 01 ISC-CONST-CONSULTAN PIC X(10) VALUE IS "CONSULTAN ".
35 35 [00]: 01 ISC-CONST-CONSULTANL PIC S9(4) USAGE COMP-5.
36 36 [00]: 01 ISC-CONST-CONSULTAC PIC X(10) VALUE IS "CONSULTAC ".
37 37 [00]: 01 ISC-CONST-CONSULTACL PIC S9(4) USAGE COMP-5.
38 38 [00]: 01 ISC_TRANS IS GLOBAL PIC S9(9) USAGE COMP VALUE IS 0.
39 39 [00]: 01 ISC_STATUS_VECTOR IS GLOBAL.
40 40 [00]: 03 ISC_STATUS PIC S9(9) USAGE COMP OCCURS 20 TIMES.
41 41 [00]: 01 ISC_STATUS_VECTOR2 IS GLOBAL.
42 42 [00]: 03 ISC_STATUS2 PIC S9(9) USAGE COMP OCCURS 20 TIMES.
43 43 [00]: 01 ISC_ARRAY_LENGTH PIC S9(9) USAGE COMP.
44 44 [00]: 01 SQLCODE IS GLOBAL PIC S9(9) USAGE COMP-5 VALUE IS 0.
45 45 [00]: 01 ISC_1.
46 46 [00]: 03 ISC_1_1 PIC XXXX USAGE COMP-X VALUE IS 101253633.
47 47 [00]: 03 ISC_1_2 PIC XXXX USAGE COMP-X VALUE IS 1279870464.
48 48 [00]: 03 ISC_1_3 PIC XXXX USAGE COMP-X VALUE IS 1162625353.
49 49 [00]: 03 ISC_1_4 PIC XXXX USAGE COMP-X VALUE IS 65538.
50 50 [00]: 03 ISC_1_5 PIC XXXX USAGE COMP-X VALUE IS 1124075018.
51 51 [00]: 03 ISC_1_6 PIC XXXX USAGE COMP-X VALUE IS 1195983951.
52 52 [00]: 03 ISC_1_7 PIC XXXX USAGE COMP-X VALUE IS 149071.
53 53 [00]: 03 ISC_1_8 PIC XXXX USAGE COMP-X VALUE IS 38207496.
54 54 [00]: 03 ISC_1_9 PIC XXXX USAGE COMP-X VALUE IS 1207960576.
55 55 [00]: 03 ISC_1_10 PIC XXXX USAGE COMP-X VALUE IS 2.
56 56 [00]: 03 ISC_1_11 PIC XXXX USAGE COMP-X VALUE IS 598.
57 57 [00]: 03 ISC_1_12 PIC XXXX USAGE COMP-X VALUE IS 149760.
58 58 [00]: 03 ISC_1_13 PIC XXXX USAGE COMP-X VALUE IS 1549074432.
59 59 [00]: 03 ISC_1_14 PIC XXXX USAGE COMP-X VALUE IS 2.
60 60 [00]: 03 ISC_1_15 PIC XXXX USAGE COMP-X VALUE IS 41475.
61 61 [00]: 03 ISC_1_16 PIC XXXX USAGE COMP-X VALUE IS 10617685.
62 62 [00]: 03 ISC_1_17 PIC XXXX USAGE COMP-X VALUE IS 9472.
63 63 [00]: 03 ISC_1_18 PIC XXXX USAGE COMP-X VALUE IS 16777828.
64 64 [00]: 03 ISC_1_19 PIC XXXX USAGE COMP-X VALUE IS 406272.
65 65 [00]: 03 ISC_1_20 PIC XXXX USAGE COMP-X VALUE IS 1229213507.
66 66 [00]: 03 ISC_1_21 PIC XXXX USAGE COMP-X VALUE IS 167989063.
67 67 [00]: 03 ISC_1_22 PIC XXXX USAGE COMP-X VALUE IS 1330511876.
68 68 [00]: 03 ISC_1_23 PIC XXXX USAGE COMP-X VALUE IS 38159693.
69 69 [00]: 03 ISC_1_24 PIC XXXX USAGE COMP-X VALUE IS 1191191808.
70 70 [00]: 03 ISC_1_25 PIC XXXX USAGE COMP-X VALUE IS 3276802.
71 71 [00]: 03 ISC_1_26 PIC XXXX USAGE COMP-X VALUE IS 584.
72 72 [00]: 03 ISC_1_27 PIC XXXX USAGE COMP-X VALUE IS 175104.
73 73 [00]: 03 ISC_1_28 PIC XXXX USAGE COMP-X VALUE IS 39583794.
74 74 [00]: 03 ISC_1_29 PIC XXXX USAGE COMP-X VALUE IS 50331904.
75 75 [00]: 03 ISC_1_30 PIC XXXX USAGE COMP-X VALUE IS 1308626186.
76 76 [00]: 03 ISC_1_31 PIC XXXX USAGE COMP-X VALUE IS 1598377295.
77 77 [00]: 03 ISC_1_32 PIC XXXX USAGE COMP-X VALUE IS 1414414662.
78 78 [00]: 03 ISC_1_33 PIC XXXX USAGE COMP-X VALUE IS 1095324481.
79 79 [00]: 03 ISC_1_34 PIC XXXX USAGE COMP-X VALUE IS 620757574.
80 80 [00]: 03 ISC_1_35 PIC XXXX USAGE COMP-X VALUE IS 149248.
81 81 [00]: 03 ISC_1_36 PIC XXXX USAGE COMP-X VALUE IS 38273064.
82 82 [00]: 03 ISC_1_37 PIC XXXX USAGE COMP-X VALUE IS 2885681152.
83 83 [00]: 03 ISC_1_38 PIC XXXX USAGE COMP-X VALUE IS 2621442.
84 84 [00]: 03 ISC_1_39 PIC XXXX USAGE COMP-X VALUE IS 33555036.
85 85 [00]: 03 ISC_1_40 PIC XXXX USAGE COMP-X VALUE IS 134873856.
86 86 [00]: 03 ISC_1_41 PIC XXXX USAGE COMP-X VALUE IS 1145980160.
87 87 [00]: 03 ISC_1_42 PIC XXXX USAGE COMP-X VALUE IS 1128616517.
88 88 [00]: 03 ISC_1_43 PIC XXXX USAGE COMP-X VALUE IS 149071.
89 89 [00]: 03 ISC_1_44 PIC XXXX USAGE COMP-X VALUE IS 38207525.
90 90 [00]: 03 ISC_1_45 PIC XXXX USAGE COMP-X VALUE IS 1207969792.
91 91 [00]: 03 ISC_1_46 PIC XXXX USAGE COMP-X VALUE IS 2.
92 92 [00]: 03 ISC_1_47 PIC XXXX USAGE COMP-X VALUE IS 671089324.
93 93 [00]: 03 ISC_1_48 PIC XXXX USAGE COMP-X VALUE IS 154624.
94 94 [00]: 03 ISC_1_49 PIC XXXX USAGE COMP-X VALUE IS 167968771.
95 95 [00]: 03 ISC_1_50 PIC XXXX USAGE COMP-X VALUE IS 1431175174.
96 96 [00]: 03 ISC_1_51 PIC XXXX USAGE COMP-X VALUE IS 1330791757.
97 97 [00]: 03 ISC_1_52 PIC XXXX USAGE COMP-X VALUE IS 134218310.
98 98 [00]: 03 ISC_1_53 PIC XXXX USAGE COMP-X VALUE IS 149248.
99 99 [00]: 03 ISC_1_54 PIC XXXX USAGE COMP-X VALUE IS 38273028.
100 100 [00]: 03 ISC_1_55 PIC XXXX USAGE COMP-X VALUE IS 1442840576.
101 101 [00]: 03 ISC_1_56 PIC XXXX USAGE COMP-X VALUE IS 2.
102 102 [00]: 03 ISC_1_57 PIC XXXX USAGE COMP-X VALUE IS 585.
103 103 [00]: 03 ISC_1_58 PIC XXXX USAGE COMP-X VALUE IS 154624.
104 104 [00]: 03 ISC_1_59 PIC XXXX USAGE COMP-X VALUE IS 167968772.
105 105 [00]: 03 ISC_1_60 PIC XXXX USAGE COMP-X VALUE IS 1163067397.
106 106 [00]: 03 ISC_1_61 PIC XXXX USAGE COMP-X VALUE IS 1179799380.
107 107 [00]: 03 ISC_1_62 PIC XXXX USAGE COMP-X VALUE IS 2424834.
108 108 [00]: 03 ISC_1_63 PIC XXXX USAGE COMP-X VALUE IS 419430983.
109 109 [00]: 03 ISC_1_64 PIC XXXX USAGE COMP-X VALUE IS 149504.
110 110 [00]: 03 ISC_1_65 PIC XXXX USAGE COMP-X VALUE IS 44826624.
111 111 [00]: 03 ISC_1_66 PIC XXXX USAGE COMP-X VALUE IS 1543510272.
112 112 [00]: 03 ISC_1_67 PIC XXXX USAGE COMP-X VALUE IS 327682.
113 113 [00]: 03 ISC_1_68 PIC XXXX USAGE COMP-X VALUE IS 395779.
114 114 [00]: 03 ISC_1_69 PIC XXXX USAGE COMP-X VALUE IS 1094994243.
115 115 [00]: 03 ISC_1_70 PIC XXXX USAGE COMP-X VALUE IS 38159684.
116 116 [00]: 03 ISC_1_71 PIC XXXX USAGE COMP-X VALUE IS 1191191808.
117 117 [00]: 03 ISC_1_72 PIC XXXX USAGE COMP-X VALUE IS 1638402.
118 118 [00]: 03 ISC_1_73 PIC XXXX USAGE COMP-X VALUE IS 584.
119 119 [00]: 03 ISC_1_74 PIC XXXX USAGE COMP-X VALUE IS 175104.
120 120 [00]: 03 ISC_1_75 PIC XXXX USAGE COMP-X VALUE IS 39583769.
121 121 [00]: 03 ISC_1_76 PIC XXXX USAGE COMP-X VALUE IS 50333184.
122 122 [00]: 03 ISC_1_77 PIC XXXX USAGE COMP-X VALUE IS 1426063882.
123 123 [00]: 03 ISC_1_78 PIC XXXX USAGE COMP-X VALUE IS 149062.
124 124 [00]: 03 ISC_1_79 PIC XXXX USAGE COMP-X VALUE IS 38207525.
125 125 [00]: 03 ISC_1_80 PIC XXXX USAGE COMP-X VALUE IS 1207960064.
126 126 [00]: 03 ISC_1_81 PIC XXXX USAGE COMP-X VALUE IS 2.
127 127 [00]: 03 ISC_1_82 PIC XXXX USAGE COMP-X VALUE IS 33555116.
128 128 [00]: 03 ISC_1_83 PIC XXXX USAGE COMP-X VALUE IS 154624.
129 129 [00]: 03 ISC_1_84 PIC XXXX USAGE COMP-X VALUE IS 167968775.
130 130 [00]: 03 ISC_1_85 PIC XXXX USAGE COMP-X VALUE IS 1162018819.
131 131 [00]: 03 ISC_1_86 PIC XXXX USAGE COMP-X VALUE IS 149072.
132 132 [00]: 03 ISC_1_87 PIC XXXX USAGE COMP-X VALUE IS 38207525.
133 133 [00]: 03 ISC_1_88 PIC XXXX USAGE COMP-X VALUE IS 1207961600.
134 134 [00]: 03 ISC_1_89 PIC XXXX USAGE COMP-X VALUE IS 2.
135 135 [00]: 03 ISC_1_90 PIC XXXX USAGE COMP-X VALUE IS 134218412.
136 136 [00]: 03 ISC_1_91 PIC XXXX USAGE COMP-X VALUE IS 154624.
137 137 [00]: 03 ISC_1_92 PIC XXXX USAGE COMP-X VALUE IS 167968776.
138 138 [00]: 03 ISC_1_93 PIC XXXX USAGE COMP-X VALUE IS 1329987591.
139 139 [00]: 03 ISC_1_94 PIC XXXX USAGE COMP-X VALUE IS 1145324878.
140 140 [00]: 03 ISC_1_95 PIC XXXX USAGE COMP-X VALUE IS 149060.
141 141 [00]: 03 ISC_1_96 PIC XXXX USAGE COMP-X VALUE IS 38207525.
142 142 [00]: 03 ISC_1_97 PIC XXXX USAGE COMP-X VALUE IS 1207960576.
143 143 [00]: 03 ISC_1_98 PIC XXXX USAGE COMP-X VALUE IS 2.
144 144 [00]: 03 ISC_1_99 PIC XXXX USAGE COMP-X VALUE IS 67109548.
145 145 [00]: 03 ISC_1_100 PIC XXXX USAGE COMP-X VALUE IS 154624.
146 146 [00]: 03 ISC_1_101 PIC XXXX USAGE COMP-X VALUE IS 167968777.
147 147 [00]: 03 ISC_1_102 PIC XXXX USAGE COMP-X VALUE IS 1329987591.
148 148 [00]: 03 ISC_1_103 PIC XXXX USAGE COMP-X VALUE IS 1431192910.
149 149 [00]: 03 ISC_1_104 PIC XXXX USAGE COMP-X VALUE IS 149069.
150 150 [00]: 03 ISC_1_105 PIC XXXX USAGE COMP-X VALUE IS 38207525.
151 151 [00]: 03 ISC_1_106 PIC XXXX USAGE COMP-X VALUE IS 1207961600.
152 152 [00]: 03 ISC_1_107 PIC XXXX USAGE COMP-X VALUE IS 2.
153 153 [00]: 03 ISC_1_108 PIC XXXX USAGE COMP-X VALUE IS 134218412.
154 154 [00]: 03 ISC_1_109 PIC XXXX USAGE COMP-X VALUE IS 154624.
155 155 [00]: 03 ISC_1_110 PIC XXXX USAGE COMP-X VALUE IS 167968778.
156 156 [00]: 03 ISC_1_111 PIC XXXX USAGE COMP-X VALUE IS 1095106566.
157 157 [00]: 03 ISC_1_112 PIC XXXX USAGE COMP-X VALUE IS 1145324632.
158 158 [00]: 03 ISC_1_113 PIC XXXX USAGE COMP-X VALUE IS 620757574.
159 159 [00]: 03 ISC_1_114 PIC XXXX USAGE COMP-X VALUE IS 149248.
160 160 [00]: 03 ISC_1_115 PIC XXXX USAGE COMP-X VALUE IS 38273028.
161 161 [00]: 03 ISC_1_116 PIC XXXX USAGE COMP-X VALUE IS 2885681152.
162 162 [00]: 03 ISC_1_117 PIC XXXX USAGE COMP-X VALUE IS 262146.
163 163 [00]: 03 ISC_1_118 PIC XXXX USAGE COMP-X VALUE IS 184549980.
164 164 [00]: 03 ISC_1_119 PIC XXXX USAGE COMP-X VALUE IS 101319424.
165 165 [00]: 03 ISC_1_120 PIC XXXX USAGE COMP-X VALUE IS 1480672768.
166 166 [00]: 03 ISC_1_121 PIC XXXX USAGE COMP-X VALUE IS 1179473230.
167 167 [00]: 03 ISC_1_122 PIC XXXX USAGE COMP-X VALUE IS 2424834.
168 168 [00]: 03 ISC_1_123 PIC XXXX USAGE COMP-X VALUE IS 134218311.
169 169 [00]: 03 ISC_1_124 PIC XXXX USAGE COMP-X VALUE IS 149504.
170 170 [00]: 03 ISC_1_125 PIC XXXX USAGE COMP-X VALUE IS 44826624.
171 171 [00]: 03 ISC_1_126 PIC XXXX USAGE COMP-X VALUE IS 1543505920.
172 172 [00]: 03 ISC_1_127 PIC XXXX USAGE COMP-X VALUE IS 786434.
173 173 [00]: 03 ISC_1_128 PIC XXXX USAGE COMP-X VALUE IS 199171.
174 174 [00]: 03 ISC_1_129 PIC XXXX USAGE COMP-X VALUE IS 1178814275.
175 175 [00]: 03 ISC_1_130 PIC XXXX USAGE COMP-X VALUE IS 2424834.
176 176 [00]: 03 ISC_1_131 PIC XXXX USAGE COMP-X VALUE IS 301990471.
177 177 [00]: 03 ISC_1_132 PIC XXXX USAGE COMP-X VALUE IS 149504.
178 178 [00]: 03 ISC_1_133 PIC XXXX USAGE COMP-X VALUE IS 44826624.
179 179 [00]: 03 ISC_1_134 PIC XXXX USAGE COMP-X VALUE IS 1543508480.
180 180 [00]: 03 ISC_1_135 PIC XXXX USAGE COMP-X VALUE IS 851970.
181 181 [00]: 03 ISC_1_136 PIC XXXX USAGE COMP-X VALUE IS 395779.
182 182 [00]: 03 ISC_1_137 PIC XXXX USAGE COMP-X VALUE IS 1163087433.
183 183 [00]: 03 ISC_1_138 PIC XXXX USAGE COMP-X VALUE IS 38163539.
184 184 [00]: 03 ISC_1_139 PIC XXXX USAGE COMP-X VALUE IS 1191191808.
185 185 [00]: 03 ISC_1_140 PIC XXXX USAGE COMP-X VALUE IS 1310722.
186 186 [00]: 03 ISC_1_141 PIC XXXX USAGE COMP-X VALUE IS 584.
187 187 [00]: 03 ISC_1_142 PIC XXXX USAGE COMP-X VALUE IS 175104.
188 188 [00]: 03 ISC_1_143 PIC XXXX USAGE COMP-X VALUE IS 39583764.
189 189 [00]: 03 ISC_1_144 PIC XXXX USAGE COMP-X VALUE IS 50335232.
190 190 [00]: 03 ISC_1_145 PIC XXXX USAGE COMP-X VALUE IS 1124075274.
191 191 [00]: 03 ISC_1_146 PIC XXXX USAGE COMP-X VALUE IS 1096044111.
192 192 [00]: 03 ISC_1_147 PIC XXXX USAGE COMP-X VALUE IS 38162260.
193 193 [00]: 03 ISC_1_148 PIC XXXX USAGE COMP-X VALUE IS 1191191808.
194 194 [00]: 03 ISC_1_149 PIC XXXX USAGE COMP-X VALUE IS 2621442.
195 195 [00]: 03 ISC_1_150 PIC XXXX USAGE COMP-X VALUE IS 584.
196 196 [00]: 03 ISC_1_151 PIC XXXX USAGE COMP-X VALUE IS 175104.
197 197 [00]: 03 ISC_1_152 PIC XXXX USAGE COMP-X VALUE IS 39583784.
198 198 [00]: 03 ISC_1_153 PIC XXXX USAGE COMP-X VALUE IS 50335488.
199 199 [00]: 03 ISC_1_154 PIC XXXX USAGE COMP-X VALUE IS 16712451.
200 200 [00]: *
201 201 [00]: * FORMATTED REQUEST BLR FOR ISC_1 =
202 202 [00]: * gds__dyn_version_1,
203 203 [00]: * gds__dyn_begin,
204 204 [00]: * gds__dyn_def_rel, 6,0, 'F','I','L','I','A','L',
205 205 [00]: * gds__dyn_rel_sql_protection, 2,0, 1,0,
206 206 [00]: * gds__dyn_def_sql_fld, 6,0, 'C','O','D','I','G','O',
207 207 [00]: * gds__dyn_fld_type, 2,0, 8,0,
208 208 [00]: * gds__dyn_fld_length, 2,0, 4,0,
209 209 [00]: * gds__dyn_fld_scale, 2,0, 0,0,
210 210 [00]: * gds__dyn_fld_precision, 2,0, 0,0,
211 211 [00]: * gds__dyn_fld_sub_type, 2,0, 0,0,
212 212 [00]: * gds__dyn_fld_not_null,
213 213 [00]: * gds__dyn_fld_position, 2,0, 0,0,
214 214 [00]: * gds__dyn_end,
215 215 [00]: * gds__dyn_rel_constraint, 0,0,
216 216 [00]: * gds__dyn_fld_not_null,
217 217 [00]: * gds__dyn_end,
218 218 [00]: * gds__dyn_rel_constraint, 0,0,
219 219 [00]: * gds__dyn_def_primary_key, 0,0,
220 220 [00]: * gds__dyn_idx_unique, 2,0, 1,0,
221 221 [00]: * gds__dyn_fld_name, 6,0, 'C','O','D','I','G','O',
222 222 [00]: * gds__dyn_end,
223 223 [00]: * gds__dyn_def_sql_fld, 4,0, 'N','O','M','E',
224 224 [00]: * gds__dyn_fld_type, 2,0, 37,0,
225 225 [00]: * gds__dyn_fld_length, 2,0, '2',0,
226 226 [00]: * gds__dyn_fld_scale, 2,0, 0,0,
227 227 [00]: * gds__dyn_fld_char_length, 2,0, '2',0,
228 228 [00]: * gds__dyn_fld_position, 2,0, 1,0,
229 229 [00]: * gds__dyn_end,
230 230 [00]: * gds__dyn_def_sql_fld, 13,0, 'N','O','M','E','_','F','A','N','T','A','S','I','A',
231 231 [00]: * gds__dyn_fld_type, 2,0, 37,0,
232 232 [00]: * gds__dyn_fld_length, 2,0, 40,0,
233 233 [00]: * gds__dyn_fld_scale, 2,0, 0,0,
234 234 [00]: * gds__dyn_fld_char_length, 2,0, 40,0,
235 235 [00]: * gds__dyn_fld_position, 2,0, 2,0,
236 236 [00]: * gds__dyn_end,
237 237 [00]: * gds__dyn_def_sql_fld, 8,0, 'E','N','D','E','R','E','C','O',
238 238 [00]: * gds__dyn_fld_type, 2,0, 37,0,
239 239 [00]: * gds__dyn_fld_length, 2,0, 40,0,
240 240 [00]: * gds__dyn_fld_scale, 2,0, 0,0,
241 241 [00]: * gds__dyn_fld_char_length, 2,0, 40,0,
242 242 [00]: * gds__dyn_fld_position, 2,0, 3,0,
243 243 [00]: * gds__dyn_end,
244 244 [00]: * gds__dyn_def_sql_fld, 6,0, 'N','U','M','E','R','O',
245 245 [00]: * gds__dyn_fld_type, 2,0, 8,0,
246 246 [00]: * gds__dyn_fld_length, 2,0, 4,0,
247 247 [00]: * gds__dyn_fld_scale, 2,0, 0,0,
248 248 [00]: * gds__dyn_fld_precision, 2,0, 0,0,
249 249 [00]: * gds__dyn_fld_sub_type, 2,0, 0,0,
250 250 [00]: * gds__dyn_fld_position, 2,0, 4,0,
251 251 [00]: * gds__dyn_end,
252 252 [00]: * gds__dyn_def_sql_fld, 5,0, 'S','E','T','O','R',
253 253 [00]: * gds__dyn_fld_type, 2,0, 37,0,
254 254 [00]: * gds__dyn_fld_length, 2,0, 25,0,
255 255 [00]: * gds__dyn_fld_scale, 2,0, 0,0,
256 256 [00]: * gds__dyn_fld_char_length, 2,0, 25,0,
257 257 [00]: * gds__dyn_fld_position, 2,0, 5,0,
258 258 [00]: * gds__dyn_end,
259 259 [00]: * gds__dyn_def_sql_fld, 6,0, 'C','I','D','A','D','E',
260 260 [00]: * gds__dyn_fld_type, 2,0, 37,0,
261 261 [00]: * gds__dyn_fld_length, 2,0, 25,0,
262 262 [00]: * gds__dyn_fld_scale, 2,0, 0,0,
263 263 [00]: * gds__dyn_fld_char_length, 2,0, 25,0,
264 264 [00]: * gds__dyn_fld_position, 2,0, 6,0,
265 265 [00]: * gds__dyn_end,
266 266 [00]: * gds__dyn_def_sql_fld, 2,0, 'U','F',
267 267 [00]: * gds__dyn_fld_type, 2,0, 37,0,
268 268 [00]: * gds__dyn_fld_length, 2,0, 2,0,
269 269 [00]: * gds__dyn_fld_scale, 2,0, 0,0,
270 270 [00]: * gds__dyn_fld_char_length, 2,0, 2,0,
271 271 [00]: * gds__dyn_fld_position, 2,0, 7,0,
272 272 [00]: * gds__dyn_end,
273 273 [00]: * gds__dyn_def_sql_fld, 3,0, 'C','E','P',
274 274 [00]: * gds__dyn_fld_type, 2,0, 37,0,
275 275 [00]: * gds__dyn_fld_length, 2,0, 8,0,
276 276 [00]: * gds__dyn_fld_scale, 2,0, 0,0,
277 277 [00]: * gds__dyn_fld_char_length, 2,0, 8,0,
278 278 [00]: * gds__dyn_fld_position, 2,0, 8,0,
279 279 [00]: * gds__dyn_end,
280 280 [00]: * gds__dyn_def_sql_fld, 7,0, 'F','O','N','E','D','D','D',
281 281 [00]: * gds__dyn_fld_type, 2,0, 37,0,
282 282 [00]: * gds__dyn_fld_length, 2,0, 4,0,
283 283 [00]: * gds__dyn_fld_scale, 2,0, 0,0,
284 284 [00]: * gds__dyn_fld_char_length, 2,0, 4,0,
285 285 [00]: * gds__dyn_fld_position, 2,0, 9,0,
286 286 [00]: * gds__dyn_end,
287 287 [00]: * gds__dyn_def_sql_fld, 7,0, 'F','O','N','E','N','U','M',
288 288 [00]: * gds__dyn_fld_type, 2,0, 37,0,
289 289 [00]: * gds__dyn_fld_length, 2,0, 8,0,
290 290 [00]: * gds__dyn_fld_scale, 2,0, 0,0,
291 291 [00]: * gds__dyn_fld_char_length, 2,0, 8,0,
292 292 [00]: * gds__dyn_fld_position, 2,0, 10,0,
293 293 [00]: * gds__dyn_end,
294 294 [00]: * gds__dyn_def_sql_fld, 6,0, 'F','A','X','D','D','D',
295 295 [00]: * gds__dyn_fld_type, 2,0, 37,0,
296 296 [00]: * gds__dyn_fld_length, 2,0, 4,0,
297 297 [00]: * gds__dyn_fld_scale, 2,0, 0,0,
298 298 [00]: * gds__dyn_fld_char_length, 2,0, 4,0,
299 299 [00]: * gds__dyn_fld_position, 2,0, 11,0,
300 300 [00]: * gds__dyn_end,
301 301 [00]: * gds__dyn_def_sql_fld, 6,0, 'F','A','X','N','U','M',
302 302 [00]: * gds__dyn_fld_type, 2,0, 37,0,
303 303 [00]: * gds__dyn_fld_length, 2,0, 8,0,
304 304 [00]: * gds__dyn_fld_scale, 2,0, 0,0,
305 305 [00]: * gds__dyn_fld_char_length, 2,0, 8,0,
306 306 [00]: * gds__dyn_fld_position, 2,0, 12,0,
307 307 [00]: * gds__dyn_end,
308 308 [00]: * gds__dyn_def_sql_fld, 3,0, 'C','G','C',
309 309 [00]: * gds__dyn_fld_type, 2,0, 37,0,
310 310 [00]: * gds__dyn_fld_length, 2,0, 18,0,
311 311 [00]: * gds__dyn_fld_scale, 2,0, 0,0,
312 312 [00]: * gds__dyn_fld_char_length, 2,0, 18,0,
313 313 [00]: * gds__dyn_fld_position, 2,0, 13,0,
314 314 [00]: * gds__dyn_end,
315 315 [00]: * gds__dyn_def_sql_fld, 6,0, 'I','N','S','E','S','T',
316 316 [00]: * gds__dyn_fld_type, 2,0, 37,0,
317 317 [00]: * gds__dyn_fld_length, 2,0, 20,0,
318 318 [00]: * gds__dyn_fld_scale, 2,0, 0,0,
319 319 [00]: * gds__dyn_fld_char_length, 2,0, 20,0,
320 320 [00]: * gds__dyn_fld_position, 2,0, 14,0,
321 321 [00]: * gds__dyn_end,
322 322 [00]: * gds__dyn_def_sql_fld, 7,0, 'C','O','N','T','A','T','O',
323 323 [00]: * gds__dyn_fld_type, 2,0, 37,0,
324 324 [00]: * gds__dyn_fld_length, 2,0, 40,0,
325 325 [00]: * gds__dyn_fld_scale, 2,0, 0,0,
326 326 [00]: * gds__dyn_fld_char_length, 2,0, 40,0,
327 327 [00]: * gds__dyn_fld_position, 2,0, 15,0,
328 328 [00]: * gds__dyn_end,
329 329 [00]: * gds__dyn_end,
330 330 [00]: * gds__dyn_end,
331 331 [00]: * gds__dyn_eoc
332 332 [00]: *
333 333 [00]: * END OF DYN STRING FOR REQUEST ISC_1
334 334 [00]:
335 335 [00]: 01 ISC_3.
336 336 [00]: 03 ISC_3_1 PIC XXXX USAGE COMP-X VALUE IS 79361.
337 337 [00]: 03 ISC_3_2 PIC XXXX USAGE COMP-X VALUE IS 197695.
338 338 [00]: 03 ISC_3_3 PIC XXXX USAGE COMP-X VALUE IS 0.
339 339 [00]: *
340 340 [00]: * FORMATTED REQUEST BLR FOR ISC_3 =
341 341 [00]: * gds__dpb_version1,
342 342 [00]: * isc_dpb_overwrite,1, 0,
343 343 [00]: * isc_dpb_sql_dialect,4, 3,0,0,0,
344 344 [00]: *
345 345 [00]: * END OF DPB STRING FOR REQUEST ISC_3
346 346 [00]:
347 347 [00]: 01 ISC_5.
348 348 [00]: 03 ISC_5_1 PIC XXXX USAGE COMP-X VALUE IS 52888065.
349 349 [00]: 03 ISC_5_2 PIC XXXX USAGE COMP-X VALUE IS 65283.
350 350 [00]: *
351 351 [00]: * FORMATTED REQUEST BLR FOR ISC_5 =
352 352 [00]: * gds__dyn_version_1,
353 353 [00]: * gds__dyn_begin,
354 354 [00]: * gds__dyn_mod_database,
355 355 [00]: * gds__dyn_end,
356 356 [00]: * gds__dyn_end,
357 357 [00]: * gds__dyn_eoc
358 358 [00]: *
359 359 [00]: * END OF DYN STRING FOR REQUEST ISC_5
360 360 [00]:
361 361 [00]: 01 gds__6 PIC S9(9) USAGE COMP VALUE IS 0.
362 362 [00]: 01 ISC_7.
363 363 [00]: 03 ISC_7_1 PIC XXXX USAGE COMP-X VALUE IS 17039877.
364 364 [00]: 03 ISC_7_2 PIC XXXX USAGE COMP-X VALUE IS 672006161.
365 365 [00]: 03 ISC_7_3 PIC XXXX USAGE COMP-X VALUE IS 527872.
366 366 [00]: 03 ISC_7_4 PIC XXXX USAGE COMP-X VALUE IS 234883086.
367 367 [00]: 03 ISC_7_5 PIC XXXX USAGE COMP-X VALUE IS 672006152.
